Philiptech

Welcome to

PHILIP TECHNOLOGY

We offer services such as instant recharge of Airtime, data bundle, cable tv subscriptions, electricity bill payment and lots more

WHAT WE DO

We are Reliable

Philiptech is fully optimized for reliabilty and dependability. You get 100% value for every transaction carried out with us.

We are Automated

We use cutting edge technology to run our services. our service delivery and wallet funding are all automated and gets delivered to you intantly

24/7 Support

We are always available 24/7. our customers are premium to us. hence satisfying them is our topmost priority. our customer service is just a click away.

OUR SEVICES

Data Top-up

Buy now

Airtime Top-up

Buy now

TV subscriptions

Subscribe now

Electricity Bill

Buy now

PRICING FOR SERVICES

PRICING

MTN NETWORK

DATA SIZE/TYPE VALIDITY PRICE
500.0MB cg 30 Days #117
1.0GB cg 30 Days #216
2.0GB cg 30 Days #432
3.0GB cg 30 Days #648
5.0GB cg 30 Days #1080
10.0GB cg 30 Days #2160
20.0GB cg 30 Days #4320

500.0MB sme 30 Days #118
1.0GB sme 30 Days #236
2.0GB sme 30 Days #472
3.0GB sme 30 Days #708
5.0GB sme 30 Days #1180
10.0GB sme 30 Days #2360
20.0GB sme 30 Days #4720

AIRTEL NETWORK

DATA SIZE/TYPE VALIDITY PRICE
500MB CG 30 Days #280
1.0GB CG 30 Days #450
2.0GB CG 30 Days #900
3.0GB CG 30 Days #1330
5.0GB CG 30 Days #2200

H

350MB DIRECT 3 Days #300
750MB DIRECT 14 Days #500
6.0GB DIRECT 7 Days #1470
1.5GB DIRECT 30 Days #980
2.0GB DIRECT 30 Days #1180

GLO NETWORK

DATA SIZE/TYPE VALIDITY PRICE
800.0MB 14 Days #500
1.9GB 30 Days #1000
3.5GB 30 Days #1500
5.2GB 30 Days #2000
6.8GB 30 Days #2500
9.0GB 30 Days #3000
12.0GB 30 Days #4000

9MOBILE NETWORK

DATA SIZE/TYPE VALIDITY PRICE
1.5GB 30 Days #950
2.0GB 30 Days #1140
3.0GB 30 Days #1425
4.5GB 30 Days #1900
11.0GB 30 Days #3800
15.0GB 30 Days #4750

WHAT OUR CUSTOMERS THINK OF US